| CURRENCY | BUYING | SELLING | SELLING | |
|---|---|---|---|---|
| Cheques, Incoming Wire Transfers & withdrawals from Foreign currency savings accounts. | NOT EXCEEDING $500 in USD, CDN, GBP, and EUR (MEMBERS ONLY)* |
+NOT EXCEEDING $1,000 in USD, CDN, GBP and $25,000 in EUR. | ||
| Cash | *Low Rate | +Board Rate | ||
| USD | 152 | 141 | 158.8 | 159 |
| GBP | 202.51 | 194.01 | 213.79 | 214.29 |
| CDN | 107.73 | 99.23 | 112.9 | 113.4 |
| KYD | 99 | 172.78 | 173.78 | |
| EUR | 175.38 | 172.13 | 186.28 | 187.03 |
| Incoming Money Transfers and Giro | Outgoing JN Money Transfer | Outgoing Moneygram | ||
| USD | 155 | 160.19 | 157.042 | |
| GBP | 208 | 218.4 | ||
| CDN | 109.5 | 116.07 | ||
| KYD | 184 | 186.76 | ||
| EUR | 0 | |||
| POSTAL ORDERS | ||||
| USD Postal Orders | 141 | |||
| GBP Postal Orders | 194.01 | |||
| CDN Postal Orders | 99.23 | |||
Last Updated: July 07, 2026
All FX rates are subject to change without notice subject to availability and market conditions.

